Size guide

All measurements are shown in centimeters.
RN, REGULAR FIT
Size Chest Waist Centre back length Bottomwidth Sleevelength, CB incl cuff
36 / 14 1/4 100 95 76 96 87
37 / 14 1/4 103 98 77 99 87
38 / 15 106 101 78 102 88
39 / 15 1/2 109 104 79 105 88
40 / 15 3/4 112 107 80 108 89
41 / 16 116 111 81 112 90
42 / 16 1/2 120 115 82 116 91
43 / 17 125 120 83 121 91
44 / 17 1/2 130 126 84 127 92
45 / 17 3/4 135 131 85 132 93
46 / 18 140 136 86 137 94
47 / 18 1/2 145 141 86 142 95
48 / 19 150 146 89 147 95
50 / 19 3/4 158 154 92 155 96
52 / 20 1/2 166 162 93 163 98
54 / 21 1/4 174 170 93 171 99
56 / 22 182 178 93 179 101
 
SN, SLIM FIT
Size Chest Waist Centre back length Bottomwidth Sleevelength, CB incl cuff
36 / 14 1/4 96 87 75 97 87
37 / 14 1/4 99 89 77 100 88
38 / 15 102 93 77 103 88
39 / 15 1/2 105 96 79 106 89
40 / 15 3/4 108 99 79 109 89
41 / 16 111 102 79 112 91
42 / 16 1/2 114 105 79 115 91
43 / 17 117 108 81 118 92
44 / 17 1/2 120 111 81 121 92
45 / 17 3/4 123 114 82 124 94
46 / 18 126 117 82 127 94